Commission Plan:
MONTHLY ACTIVE PLAYERS | MONTHLY PLAYER’S NETLOSS | COMMISSION % | ||
---|---|---|---|---|
3 to 4 | AND | ₹1 – ₹800,000 | EARN | 10% |
5 to 14 | AND | ₹1 – ₹800,000 | EARN | 40% |
15 to 19 | AND | ₹800,001 – ₹2,500,000 | EARN | 45% |
> 20 | AND | ₹2,500,001+ | EARN | 48% |
COMMISSION CALCULATION FORMULA:
PLAYER’S PROFIT&LOSS – 18% DEDUCTION – VIP POINTS – PLAYER’S BONUSES = NET PROFIT
NET PROFIT X COMMISSION % = NET COMMISSION AMOUNT
1. Commission starts from 10%. Both active players and netloss requirement must be met to entitle for higher commission %.
2. To earn commission you need to maintain a minimum of 3 active players per month. Less than 3 active players, no commission will be counted.
3. 18% of player’s profit&loss will be deducted as operation and admin cost.
4. P2P गेम (लूडो और बीपोकर) से लाभ और हानि को कमीशन गणना से बाहर रखा गया है।
5. VIP CASH BONUS is the VIP Points that players convert into cash.
How can I check my profit and calculate my commission?
1. Login to your affiliate account.
2. Click on the number appear on the top right corner. Look for “Earnings”.
3. See below for calculation example.
PLAYER’S PROFIT&LOSS – 18% DEDUCTION – VIP POINTS – PLAYER’S BONUSES = NET PROFIT
6,000 – 1,080.00 (6,000.00 X 18%) – 2,000.00 – 1,527.00 = 1,393.00
NET PROFIT X COMMISSION % = NET COMMISSION
1393.00 X 40% = 557.20
4. See below to understand what comission % you are currently entitled to.
Affiliate Account | Active Players | Net Profit | % | Commission |
Affiliate A | 2 | 100,000 | 0% | 0 |
Affiliate B | 3 | 100,000 | 10% | 10,000 |
Affiliate C | 5 | 100,000 | 40% | 40,000 |
Affiliate D | 15 | 100,000 | 40% | 40,000 |
Affiliate E | 20 | 100,000 | 40% | 40,000 |
AFFILIATE ACCOUNT | ACTIVE PLAYERS | NET PROFIT | % | COMMISSION |
---|---|---|---|---|
Affiliate F | 2 | 800,000 | 0% | 0 |
Affiliate G | 3 | 800,000 | 10% | 80,000 |
Affiliate H | 5 | 800,000 | 40% | 320,000 |
Affiliate I | 15 | 800,000 | 40% | 320,000 |
Affiliate J | 20 | 800,000 | 40% | 320,000 |
AFFILIATE ACCOUNT | ACTIVE PLAYERS | NET PROFIT | % | COMMISSION |
---|---|---|---|---|
Affiliate K | 2 | 1,000,000 | 0% | 0 |
Affiliate L | 3 | 1,000,000 | 10% | 100,000 |
Affiliate M | 5 | 1,000,000 | 40% | 400,000 |
Affiliate N | 15 | 1,000,000 | 45% | 450,000 |
Affiliate O | 20 | 1,000,000 | 45% | 450,000 |
AFFILIATE ACCOUNT | ACTIVE PLAYERS | NET PROFIT | % | COMMISSION |
---|---|---|---|---|
Affiliate P | 2 | 3,000,000 | 0% | 0 |
Affiliate Q | 3 | 3,000,000 | 10% | 300,000 |
Affiliate R | 5 | 3,000,000 | 40% | 1,200,000 |
Affiliate S | 15 | 3,000,000 | 45% | 1,350,000 |
Affiliate T | 20 | 3,000,000 | 48% | 1,440,000 |
AFFILIATE ACCOUNT | ACTIVE PLAYERS | NET PROFIT | % | COMMISSION |
---|---|---|---|---|
Affiliate U | 4 | -10,000 | 0% | 0 |
Affiliate V | 5 | -10,000 | 0% | 0 |
Affiiliate W | 10 | -10,000 | 0% | 0 |
Affiliate X | 15 | -10,000 | 0% | 0 |
Affiliate Y | 20 | -10,000 | 0% | 0 |
WHAT IS NEGATIVE CARRY FORWARD?
If the account is in the negative (i.e. customer winnings exceed customer loss), the negative amount will be carried over into the following month(s).
The negative carry forward is due to the following reasons:
1. Your player’s profit&loss is not enough to cover the deduction and bonus.
2. Your players are winning.
Your following month player’s netloss need be greater than your total negative amount in order to earn a commission.
Example 1:
MONTH | PROFIT&LOSS | DEDUCTION | BONUS | VIP CASH BONUS | NEGATIVE CARRY FORWARD | NET PROFIT | % | COMMISSION |
---|---|---|---|---|---|---|---|---|
August | 13,590 | 2,446 | 19,278 | 1,550 | -9,684 | 0 | 0 | |
September | 75,057 | 13,510 | 6,674 | 1,989 | -9,684 | 52,884 | ||
SEPTEMBER FINAL |
43,200 | 40% | 17,280 |
Example 2:
MONTH | PROFIT&LOSS | DEDUCTION | BONUS | VIP CASH BONUS | NEGATIVE CARRY FORWARD | NET PROFIT | % | COMMISSION |
---|---|---|---|---|---|---|---|---|
August | 12,742 | 2,294 | 19,052 | 2,502 | -11,106 | |||
September | -19,334 | 0 | 18,350 | 3,010 | -11,106 | -40,694 | ||
SEPTEMBER FINAL |
-51,800 | 0 | 0 | |||||
October | 150,000 | 27,000 | 20,000 | 3,996 | -51,800 | 99,004 | ||
OCTOBER FINAL | 47,204 | 40% | 18,882 |
MONTH | PROFIT&LOSS | DEDUCTION | BONUS | VIP CASH BONUS | NEGATIVE CARRY FORWARD | NET PROFIT | % | COMMISSION |
---|---|---|---|---|---|---|---|---|
August | 12,742 | 2,294 | 19,052 | 5,459 | -14,063 | |||
September | -19,334 | 0 | 18,350 | 6,299 | -14,063 | -43,983 | ||
SEPTEMBER FINAL |
-58,046 | 0 | 0 | |||||
October | 50,000 | 9,000 | 10,000 | 1,562 | -58,046 | 29,438 | ||
OCTOBER FINAL | -28,608 | 0 | 0 | |||||
November | 100,000 | 18,000 | 10,000 | 1,099 | -28,608 | 70,901 | ||
NOVEMBER FINAL |
42,293 | 40% | 16,917 |